Favourite | Compare | Item | description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
121311 | Wafix bend 15° SN 4, / SN 8 110 mm | so/so | 20 | 1 | € 12,87 | ||||||||||||||||||||||||||||||||||
121312 | Wafix bend 15° SN 4, 125 mm | so/so | 25 | 1 | € 13,84 | ||||||||||||||||||||||||||||||||||
121316 | Wafix bend 15° SN 4, 160 mm | so/so | 6 | 1 | € 29,80 | ||||||||||||||||||||||||||||||||||
129233 | Pipelife bend 15°, SN 4, 200 mm | so/so | 4 | 1 | € 42,48 | ||||||||||||||||||||||||||||||||||
129150 | Pipelife bend 15°, SN 4, 250 mm | so/so | 4 | 1 | € 98,76 | ||||||||||||||||||||||||||||||||||
129151 | Pipelife bend 15°, SN 4, 315 mm | so/so | 4 | 1 | € 142,48 | ||||||||||||||||||||||||||||||||||
121734 | Pipelife bend 15°, SN 4, 315 mm | so/so | 1 | 1 | € 146,56 | ||||||||||||||||||||||||||||||||||
121731 | PVC bend 15° SN 4, 400 mm * | so/so | 6 | 1 | € 292,93 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.