
Indoor unit a simple and sleek design with concealed display, fast cooling, energy saving and low noise level (19 dB). Control your air conditioning unit via Wi-Fi using the SmartThinQ technology.
| Favourite | Compare | Item | description | cooling/heating | WxDxH | conn. | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||||||
| 501360 | LG air con PM05SK Standard Plus, indoor unit | 1,5/1,6kW | 754x189x308mm | 1/4" x 3/8" | 1 | 1 | € 481,75 | |||||||||||||||||||||||||||||||||||||||||||||
| 501361 | LG air con PM07SK Standard Plus, indoor unit | 2,1/2,3kW | 754x189x308mm | 1/4" x 3/8" | 1 | 1 | € 505,25 | |||||||||||||||||||||||||||||||||||||||||||||
| 500241 | LG air con PC09ST Standard Plus, indoor unit | 890/2500/3700W | 890/3200/4100W | 1/4" x 3/8" | 1 | 1 | € 441,80 | |||||||||||||||||||||||||||||||||||||||||||||
| 500244 | LG air con PC12ST Standard Plus, indoor unit | 890/3500/4040W | 890/3800/5100W | 1/4" x 3/8" | 1 | 1 | € 509,95 | |||||||||||||||||||||||||||||||||||||||||||||
| 501366 | LG air con PM15SK Standard Plus, indoor unit | 4,2/5,4kW | 837x189x308mm | 1/4" x 3/8" | 1 | 1 | € 613,35 | |||||||||||||||||||||||||||||||||||||||||||||
| 500247 | LG air con PC18ST Standard Plus, indoor unit | 900/5000/5525W | 900/5800/6438W | 1/4" x 1/2" | 1 | 1 | € 639,20 | |||||||||||||||||||||||||||||||||||||||||||||
| 500812 | LG airco PC24ST Standard Plus, indoor unit | 6,6 / 7,5kW | 1/4" x 5/8" | 1 | 1 | € 754,35 | ||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.