Compact model HR central heating unit with energy-saving class A pump. This central heating unit is very lightweight: 23-25 kg. Dimensions (HxWxD): 700 x 395 x 285 mm.
Favourite | Compare | Item | Description | nom.cap.80-60°C | conn. | Pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||
684652 | Remeha Avanta Ace 24C CW3 | 4.8 - 20.0 kW | concentric 60/100 | 1 | 1 | € 1.604,00 | ||||||||||||||||||||||||||||||
684653 | Remeha Avanta Ace 28C CW4 | 5.8 - 24.0 kW | eccentric 80/80 | 1 | 1 | € 1.715,00 | ||||||||||||||||||||||||||||||
684654 | Remeha Avanta Ace 28C CW4 | 5.8 - 24.0 kW | concentric 60/100 | 1 | 1 | € 1.715,00 | ||||||||||||||||||||||||||||||
684655 | Remeha Avanta Ace 35C CW5 | 7.0 - 30.0 kW | eccentric 80/80 | 1 | 1 | € 1.975,00 | ||||||||||||||||||||||||||||||
684656 | Remeha Avanta Ace 35C CW5 | 7.0 - 30.0 kW | concentric 60/100 | 1 | 1 | € 1.975,00 | ||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.