The Plus version has a higher wattage than the normal smart boilers. These smart boilers have a short warm-up period. The boiler can be used in various locations where hot water is needed. Smart boilers represent a new generation of electric boilers capable of self-optimisation. They adjust their warm-up times based on the user's consumption behaviour. This reduces downtime losses and ensures energy efficiency. IPX5.
| Favourite | Compare | Item | Description | Watt | HxWxD | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 614356 | Itho Daalderop Smartboiler Mono-plus, 30L | 2500W | 640x481x437mm | 1 | 1 | € 1.221,00 | |||||||||||||||||||||||||||||||||||
| 614357 | Itho Daalderop Smartboiler Mono-plus, 50L | 2500W | 731x481x437mm | 1 | 1 | € 1.464,00 | |||||||||||||||||||||||||||||||||||
| 614834 | Itho Daalderop Smartboiler Mono-plus, 50L (discontinued model) | 2500W | 720x437x467mm | 1 | 1 | € 1.375,00 | |||||||||||||||||||||||||||||||||||
| 614358 | Itho Daalderop Smartboiler Mono-plus, 80L | 2500W | 849x514x500mm | 1 | 1 | € 1.843,00 | |||||||||||||||||||||||||||||||||||
| 614359 | Itho Daalderop Smartboiler Mono-plus, 120L | 2500W | 1118x514x500mm | 1 | 1 | € 2.303,00 | |||||||||||||||||||||||||||||||||||
| 614360 | Itho Daalderop Smartboiler Mono-plus, 150L | 2500W | 1322x514x500mm | 1 | 1 | € 2.653,00 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.