KIWA certified (where applicable), solvent connection, colour grey (RAL 7011), class PN 16.
Favourite | Compare | Item | description | info | PN | packaging | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||
182216 | PVC press. pipe elbow 45°, 16 mm | so/so | 16 | 10 | 1 | € 2,96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182220 | PVC press. pipe elbow 45°, 20 mm | so/so | 16 | 10 | 1 | € 2,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182225 | PVC press. pipe elbow 45°, 25 mm | so/so | 16 | 10 | 1 | € 3,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182232 | PVC press. pipe elbow 45°, 32 mm | so/so | 16 | 10 | 1 | € 3,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182240 | PVC press. pipe elbow 45°, 40 mm | so/so | 16 | 10 | 1 | € 4,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182250 | PVC press. pipe elbow 45°, 50 mm | so/so | 16 | 10 | 1 | € 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182263 | PVC press. pipe elbow 45°, 63 mm | so/so | 16 | 10 | 1 | € 8,45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182275 | PVC press. pipe elbow 45°, 75 mm | so/so | 16 | 1 | 1 | € 16,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182276 | PVC press. pipe elbow 45°, 90 mm | so/so | 16 | 1 | 1 | € 22,95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182278 | PVC press. pipe elbow 45°, 110 mm | so/so | 16 | 1 | 1 | € 49,34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182277 | PVC press. pipe elbow 45°, 125 mm | so/so | 16 | 1 | 1 | € 62,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182279 | PVC press. pipe elbow 45°, 160 mm | so/so | 16 | 1 | 1 | € 97,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com