| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||
| 394065 | Geberit Mapress copper bend 45°, 12 mm | 2 x press | 20 | 1 | € 5,19 | ||||||||||||||||||||||||||||||||||||||||||||
| 394066 | Geberit Mapress copper bend 45°, 15 mm | 2 x press | 20 | 1 | € 4,77 | ||||||||||||||||||||||||||||||||||||||||||||
| 394067 | Geberit Mapress copper bend 45°, 22 mm | 2 x press | 20 | 1 | € 6,31 | ||||||||||||||||||||||||||||||||||||||||||||
| 394068 | Geberit Mapress copper bend 45°, 28 mm | 2 x press | 10 | 1 | € 17,36 | ||||||||||||||||||||||||||||||||||||||||||||
| 394069 | Geberit Mapress copper bend 45°, 35 mm | 2 x press | 10 | 1 | € 28,51 | ||||||||||||||||||||||||||||||||||||||||||||
| 394070 | Geberit Mapress copper bend 45°, 42 mm | 2 x press | 4 | 1 | € 53,53 | ||||||||||||||||||||||||||||||||||||||||||||
| 394071 | Geberit Mapress copper bend 45°, 54 mm | 2 x press | 2 | 1 | € 74,45 | ||||||||||||||||||||||||||||||||||||||||||||
| 394072 | Geberit Mapress copper bend 45°, 66.7 mm | 2 x press | 1 | 1 | € 178,68 | ||||||||||||||||||||||||||||||||||||||||||||
| 394661 | Geberit Mapress copper bend 45°, 76.1 mm | 2 x press | 2 | 1 | € 191,29 | ||||||||||||||||||||||||||||||||||||||||||||
| 394662 | Geberit Mapress copper bend 45°, 88.9 mm | 2 x press | 2 | 1 | € 226,49 | ||||||||||||||||||||||||||||||||||||||||||||
| 394663 | Geberit Mapress copper bend 45°, 108 mm | 2 x press | 2 | 1 | € 377,48 | ||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.