
For creating the shortest possible connection between fittings.
| Favourite | Compare | Item | description | SDR/PN | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
| 176706 | GF COOL-FIT 2.0/4.0 PE nipple, 32mm | SDR11/PN16 | 1 | 1 | € 26,00 | ||||||||||||||||||||||||||||||||||
| 176707 | GF COOL-FIT 2.0/4.0 PE nipple, 40mm | SDR11/PN16 | 1 | 1 | € 29,50 | ||||||||||||||||||||||||||||||||||
| 176708 | GF COOL-FIT 2.0/4.0 PE nipple, 50mm | SDR11/PN16 | 1 | 1 | € 32,20 | ||||||||||||||||||||||||||||||||||
| 176709 | GF COOL-FIT 2.0/4.0 PE nipple, 63mm | SDR11/PN16 | 1 | 1 | € 34,30 | ||||||||||||||||||||||||||||||||||
| 176710 | GF COOL-FIT 2.0/4.0 PE nipple, 75mm | SDR11/PN16 | 1 | 1 | € 36,10 | ||||||||||||||||||||||||||||||||||
| 176711 | GF COOL-FIT 2.0/4.0 PE nipple, 90mm | SDR11/PN16 | 1 | 1 | € 48,60 | ||||||||||||||||||||||||||||||||||
| 176712 | GF COOL-FIT 2.0/4.0 PE nipple, 110mm | SDR11/PN16 | 1 | 1 | € 56,60 | ||||||||||||||||||||||||||||||||||
| 176713 | GF COOL-FIT 2.0/4.0 PE nipple, 140mm | SDR11/PN16 | 1 | 1 | € 164,90 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.