
Metric spigot-end fitting with a free end. Made of high-quality PE100 material. Seal: O-ring EPDM. Insulation: NBR foam.
| Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||
| 176577 | GF COOL-FIT 2.0 coupling 3-piece PE, 32mm | SDR11/PN16 | DN25 | 1 | 1 | € 159,20 | ||||||||||||||||||||||||||||||||||||||
| 176578 | GF COOL-FIT 2.0 coupling 3-piece PE, 40mm | SDR11/PN16 | DN32 | 1 | 1 | € 184,30 | ||||||||||||||||||||||||||||||||||||||
| 176579 | GF COOL-FIT 2.0 coupling 3-piece PE, 50mm | SDR11/PN16 | DN40 | 1 | 1 | € 214,70 | ||||||||||||||||||||||||||||||||||||||
| 176580 | GF COOL-FIT 2.0 coupling 3-piece PE, 63mm | SDR11/PN16 | DN50 | 1 | 1 | € 245,50 | ||||||||||||||||||||||||||||||||||||||
| 176581 | GF COOL-FIT 2.0 coupling 3-piece PE, 75mm | SDR11/PN10 | DN65 | 1 | 1 | € 385,00 | ||||||||||||||||||||||||||||||||||||||
| 176582 | GF COOL-FIT 2.0 coupling 3-piece PE, 90mm | SDR11/PN10 | DN80 | 1 | 1 | € 499,50 | ||||||||||||||||||||||||||||||||||||||
| 176583 | GF COOL-FIT 2.0 coupling 3-piece PE, 110mm | SDR11/PN10 | DN100 | 1 | 1 | € 578,50 | ||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.