Electric ball valve with spigot end. Ball sealing: PTFE. Including half-scale insulation. Voltage: 100-203V, 50-60Hz. Material: ABS with spigot end PE100 SDR11.
| Favourite | Compare | Item | Description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 176684 | GF COOL-FIT 4.0 ball valve 546 electric, 32mm | SDR11/PN10 | DN25 | 1 | 1 | € 1.760,20 | |||||||||||||||||||||||||||||||||||
| 176685 | GF COOL-FIT 4.0 ball valve 546 electric, 40mm | SDR11/PN10 | DN32 | 1 | 1 | € 1.914,60 | |||||||||||||||||||||||||||||||||||
| 176686 | GF COOL-FIT 4.0 ball valve 546 electric, 50mm | SDR11/PN10 | DN40 | 1 | 1 | € 1.987,50 | |||||||||||||||||||||||||||||||||||
| 176687 | GF COOL-FIT 4.0 ball valve 546 electric, 63mm | SDR11/PN10 | DN50 | 1 | 1 | € 2.119,70 | |||||||||||||||||||||||||||||||||||
| 176688 | GF COOL-FIT 4.0 ball valve 546 electric, 75mm | SDR11/PN10 | DN65 | 1 | 1 | € 2.465,10 | |||||||||||||||||||||||||||||||||||
| 176689 | GF COOL-FIT 4.0 ball valve 546 electric, 90mm | SDR11/PN10 | DN80 | 1 | 1 | € 3.302,60 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.