Flexible and flame-retardant insulation material with closed-cell structure. Meets MVV TB requirements. This insulation material reduces the amount of flue gas. Also features sound-absorbing material for acoustic comfort. Temperature range: 110°C. Insulation values from 0.035 W/mK at 10°C to 0.038 W/mK at 40°C.
| Favourite | Compare | Item | Description | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||
| 640190 | Aeroflex I AFSH pipe insulation 15 x 10mm, L=2m ppm | 2 | 2.00 | € 3,28 | |||||||||||||||||||||||||||||
| 640191 | Aeroflex I AFSH pipe insulation 18 x 10mm, L=2m ppm | 2 | 2.00 | € 3,47 | |||||||||||||||||||||||||||||
| 640192 | Aeroflex I AFSH pipe insulation 22 x 10mm, L=2m ppm | 2 | 2.00 | € 3,87 | |||||||||||||||||||||||||||||
| 640193 | Aeroflex I AFSH pipe insulation 28 x 10mm, L=2m ppm | 2 | 2.00 | € 4,56 | |||||||||||||||||||||||||||||
| 640194 | Aeroflex I AFSH pipe insulation 35 x 10mm, L=2m ppm | 2 | 2.00 | € 5,57 | |||||||||||||||||||||||||||||
| 640195 | Aeroflex I AFSH pipe insulation 42 x 10mm, L=2m ppm | 2 | 2.00 | € 6,52 | |||||||||||||||||||||||||||||
| 640196 | Aeroflex I AFSH pipe insulation 48 x 10mm, L=2m ppm | 2 | 2.00 | € 10,33 | |||||||||||||||||||||||||||||
| 640197 | Aeroflex I AFSH pipe insulation 54 x 10mm, L=2m ppm | 2 | 2.00 | € 11,72 | |||||||||||||||||||||||||||||
| 640198 | Aeroflex I AFSH pipe insulation 60 x 10mm, L=2m ppm | 2 | 2.00 | € 13,84 | |||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.