| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||
| 311511 | Bonfix elbow, brass, 1/4" | f.thr./m.thr. | 25 | 1 | € 8,05 | |||||||||||||||||||||||||||||||||||||||||
| 311512 | Bonfix elbow, brass, 3/8" | f.thr./m.thr. | 10 | 1 | € 9,45 | |||||||||||||||||||||||||||||||||||||||||
| 311513 | Bonfix elbow, brass, 1/2" | f.thr./m.thr. | 10 | 1 | € 11,99 | |||||||||||||||||||||||||||||||||||||||||
| 311514 | Bonfix elbow, brass, 3/4" | f.thr./m.thr. | 10 | 1 | € 18,74 | |||||||||||||||||||||||||||||||||||||||||
| 311515 | Bonfix elbow, brass, 1" | f.thr./m.thr. | 10 | 1 | € 29,05 | |||||||||||||||||||||||||||||||||||||||||
| 311527 | Bonfix elbow, brass, 1.1/4" | f.thr./m.thr. | 1 | 1 | € 61,99 | |||||||||||||||||||||||||||||||||||||||||
| 311528 | Bonfix elbow, brass, 1.1/2" | f.thr./m.thr. | 1 | 1 | € 70,52 | |||||||||||||||||||||||||||||||||||||||||
| 311529 | Bonfix elbow, brass, 2" | f.thr./m.thr. | 1 | 1 | € 117,34 | |||||||||||||||||||||||||||||||||||||||||
| 301350 | Bonfix elbow, brass, 1/2" chromium-plated | f.thr./m.thr. | 10 | 1 | € 10,15 | |||||||||||||||||||||||||||||||||||||||||
| 301352 | Bonfix elbow, brass, 3/4" chromium-plated | f.thr./m.thr. | 10 | 1 | € 14,02 | |||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.