| Favourite | Compare | Item | description | info | pack. | unit price | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396418 | Prestabo C, Tee, 12 x 1/2" x 12mm | 2 x press/f.thr. | 1 | 20,30 | t-piece branch tee | 1 | € 20,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396406 | Prestabo C, Tee, 15 x 1/2" x 15mm | 2 x press/f.thr. | 1 | 12,54 | t-piece branch tee | 1 | € 12,54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396407 | Prestabo C, Tee, 18 x 1/2" x 18mm | 2 x press/f.thr. | 1 | 13,18 | t-piece branch tee | 1 | € 13,18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396408 | Prestabo C, Tee, 22 x 1/2" x 22mm | 2 x press/f.thr. | 1 | 13,75 | t-piece branch tee | 1 | € 13,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396589 | Prestabo C, Tee, 22 x 3/4" x 22mm | 2 x press/f.thr. | 1 | 15,06 | t-piece branch tee | 1 | € 15,06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396409 | Prestabo C, Tee, 28 x 1/2" x 28mm | 2 x press/f.thr. | 1 | 16,00 | t-piece branch tee | 1 | € 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396410 | Prestabo C, Tee, 28 x 3/4" x 28mm | 2 x press/f.thr. | 1 | 17,53 | t-piece branch tee | 1 | € 17,53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396411 | Prestabo C, Tee, 35 x 1/2" x 35mm | 2 x press/f.thr. | 1 | 22,48 | t-piece branch tee | 1 | € 22,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396412 | Prestabo C, Tee, 35 x 3/4" x 35mm | 2 x press/f.thr. | 1 | 24,57 | t-piece branch tee | 1 | € 24,57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396413 | Prestabo C, Tee, 42 x 1/2" x 42mm | 2 x press/f.thr. | 1 | 33,67 | t-piece branch tee | 1 | € 33,67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396414 | Prestabo C, Tee, 42 x 3/4" x 42mm | 2 x press/f.thr. | 1 | 37,97 | t-piece branch tee | 1 | € 37,97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396415 | Prestabo C, Tee, 54 x 1/2" x 54mm | 2 x press/f.thr. | 1 | 38,99 | t-piece branch tee | 1 | € 38,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396416 | Prestabo C, Tee, 54 x 3/4" x 54mm | 2 x press/f.thr. | 1 | 41,49 | t-piece branch tee | 1 | € 41,49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396417 | Prestabo C, Tee, 64 x 3/4" x 64mm | 2 x press/f.thr. | 1 | 151,37 | t-piece branch tee | 1 | € 151,37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396419 | Prestabo C, Tee, 76.1 x 3/4" x 76.1mm | 2 x press/f.thr. | 1 | 198,66 | t-piece branch tee | 1 | € 198,66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396421 | Prestabo C, Tee, 88.9 x 3/4" x 88.9mm | 2 x press/f.thr. | 1 | 215,04 | t-piece branch tee | 1 | € 215,04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396423 | Prestabo C, Tee, 108 x 3/4" x 108mm | 2 x press/f.thr. | 1 | 258,86 | t-piece branch tee | 1 | € 258,86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.