Door het speciale gatenprofiel zijn WM15, WM30 en WM35 eenvoudig tweezijdig te gebruiken. WM 0 - 35.
Favoriet | Vergelijken | Artikel | omschrijving | materiaal dikte (mm) | verp. | VPE | Landelijkevoorraad | Bruto prijs | Bestel | |||||||||||||||||||||||||||||||||||||
241500 | BIS RapidRail® SV 27 x 18 type 650, L= 2m WM0 | 1.2 | 2 | 2.00 | € 9,42 | |||||||||||||||||||||||||||||||||||||||||
241501 | BIS RapidRail® SV 30 x 15 type 650, L= 2m WM1 | 2.0 | 2 | 2.00 | € 9,86 | |||||||||||||||||||||||||||||||||||||||||
241521 | BIS RapidRail® SV 30 x 15 type 650, L= 6m WM1 | 2.0 | 6 | 6.00 | € 13,39 | |||||||||||||||||||||||||||||||||||||||||
241506 | BIS RapidRail® SV 30 x 20 type 650, L= 2m WM15 | 1.75 | 2 | 2.00 | € 17,65 | |||||||||||||||||||||||||||||||||||||||||
241524 | BIS RapidRail® SV 30 x 20 type 650, L= 6m WM15 | 1.75 | 6 | 6.00 | € 17,30 | |||||||||||||||||||||||||||||||||||||||||
241503 | BIS RapidRail® SV 30 x 30 type 650, L= 2m WM2 | 2.0 | 2 | 2.00 | € 20,35 | |||||||||||||||||||||||||||||||||||||||||
241522 | BIS RapidRail® SV 30 x 30 type 650, L= 6m WM2 | 2.0 | 6 | 6.00 | € 22,40 | |||||||||||||||||||||||||||||||||||||||||
241507 | BIS RapidRail® SV 30 x 45 type 650, L= 2m WM30 | 2.0 | 2 | 2.00 | € 30,48 | |||||||||||||||||||||||||||||||||||||||||
241525 | BIS RapidRail® SV 30 x 45 type 650, L= 6m WM30 | 2.0 | 6 | 6.00 | € 33,26 | |||||||||||||||||||||||||||||||||||||||||
241504 | BIS RapidRail® SV 38 x 40 type 650, L= 2m WM35 | 2.0 | 2 | 2.00 | € 26,52 | |||||||||||||||||||||||||||||||||||||||||
241526 | BIS RapidRail® SV 38 x 40 type 650, L= 6m WM35 | 2.0 | 6 | 6.00 | € 27,10 | |||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
- Nederland
0297 - 30 00 00
verkoop@vanwalraven.com
Nijverheidsweg 26
3641 RR Mijdrecht
- Nederland
0297 - 30 00 00
verkoop@vanwalraven.com