
| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||
| 121911 | Wafix bend 88° SN 4 / SN 8, 110 mm | so/sp | 20 | 1 | € 14,66 | ||||||||||||||||||||||||||||||||||||||
| 121912 | Wafix bend 88° SN 4, 125 mm | so/sp | 12 | 1 | € 20,72 | ||||||||||||||||||||||||||||||||||||||
| 121916 | Wafix bend 88° SN 4, 160 mm | so/sp | 6 | 1 | € 39,75 | ||||||||||||||||||||||||||||||||||||||
| 121920 | Wafix bend 88° SN 4, 200 mm | so/sp | 4 | 1 | € 41,58 | ||||||||||||||||||||||||||||||||||||||
| 121935 | Wafix bend 88° SN 4, 250 mm | so/sp | 24 | 1 | € 275,71 | ||||||||||||||||||||||||||||||||||||||
| 121936 | Wafix bend 88° SN 4, 315 mm | so/sp | 12 | 1 | € 428,10 | ||||||||||||||||||||||||||||||||||||||
| 121937 | PVC bend 88° SN 4, 400 mm * | so/sp | 1 | 1 | € 253,99 | ||||||||||||||||||||||||||||||||||||||
| 121938 | PVC bend 88° SN 4, 500 mm * | so/sp | 1 | 1 | € 1.115,63 | ||||||||||||||||||||||||||||||||||||||
| 121940 | PVC bend 88° SN 4, 630 mm * | so/sp | 1 | 1 | € 4.571,16 | ||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.