Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
139869 | Cutting costs copper 12 mm | 1 | 1 | € 1,59 | ||||||||||||||||||||||||||||||||||
139870 | Cutting costs copper 15 mm | 1 | 1 | € 1,81 | ||||||||||||||||||||||||||||||||||
139871 | Cutting costs copper 18 mm | 1 | 1 | € 2,03 | ||||||||||||||||||||||||||||||||||
139872 | Cutting costs copper 22 mm | 1 | 1 | € 2,26 | ||||||||||||||||||||||||||||||||||
139873 | Cutting costs copper 28 mm | 1 | 1 | € 2,39 | ||||||||||||||||||||||||||||||||||
139874 | Cutting costs copper 35 mm | 1 | 1 | € 2,72 | ||||||||||||||||||||||||||||||||||
139875 | Cutting costs copper 42 mm | 1 | 1 | € 3,29 | ||||||||||||||||||||||||||||||||||
139876 | Cutting costs copper 54 mm | 1 | 1 | € 3,83 | ||||||||||||||||||||||||||||||||||
139877 | Cutting costs copper 66.7 mm | 1 | 1 | € 4,81 | ||||||||||||||||||||||||||||||||||
139878 | Cutting costs copper 76.1 mm | 1 | 1 | € 5,40 | ||||||||||||||||||||||||||||||||||
139879 | Cutting costs copper 88.9 mm | 1 | 1 | € 6,83 | ||||||||||||||||||||||||||||||||||
139880 | Cutting costs copper 108 mm | 1 | 1 | € 8,88 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.