
| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 142101 | Pipelife bend 45°, 32 mm | so/so | 10 | 1 | € 1,25 | |||||||||||||||||||||||||||||||||||
| 142102 | Pipelife bend 45°, 40 mm | so/so | 10 | 1 | € 1,33 | |||||||||||||||||||||||||||||||||||
| 142103 | Pipelife bend 45°, 50 mm | so/so | 10 | 1 | € 2,41 | |||||||||||||||||||||||||||||||||||
| 142104 | Pipelife bend 45°, 75 mm | so/so | 25 | 1 | € 4,65 | |||||||||||||||||||||||||||||||||||
| 142106 | Pipelife bend 45°, 110 mm | so/so | 20 | 1 | € 7,35 | |||||||||||||||||||||||||||||||||||
| 142107 | Pipelife bend 45°, 125 mm | so/so | 20 | 1 | € 11,00 | |||||||||||||||||||||||||||||||||||
| 142108 | Pipelife bend 45°, 160 mm | so/so | 6 | 1 | € 22,33 | |||||||||||||||||||||||||||||||||||
| 142109 | Pipelife bend 45°, 200 mm | so/so | 8 | 1 | € 67,40 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.