
| Favourite | Compare | Item | description | info | per pack (m) | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
| 155001 | Wavin rainwater pipe, 60 x 1.5 mm | L= 4 m | 144 | 4.00 | € 7,14 | ||||||||||||||||||||||||||||||||||||||||
| 150004 | Wavin rainwater pipe, 80 x 1.5 mm | L= 2 m | 168 | 2.00 | € 6,96 | ||||||||||||||||||||||||||||||||||||||||
| 150006 | Wavin rainwater pipe, 70 x 1.5 mm | L= 4 m | 432 | 4.00 | € 6,03 | ||||||||||||||||||||||||||||||||||||||||
| 150007 | Wavin rainwater pipe, 80 x 1.5 mm | L= 4 m | 336 | 4.00 | € 6,73 | ||||||||||||||||||||||||||||||||||||||||
| 150009 | Wavin rainwater pipe, 100 x 1.8 mm | L= 4 m | 192 | 4.00 | € 10,33 | ||||||||||||||||||||||||||||||||||||||||
| 150012 | Wavin rainwater pipe, 70 x 1.5 mm | L= 6 m | 648 | 6.00 | € 5,78 | ||||||||||||||||||||||||||||||||||||||||
| 150013 | Wavin rainwater pipe, 80 x 1.5 mm | L= 6 m | 504 | 6.00 | € 6,73 | ||||||||||||||||||||||||||||||||||||||||
| 150014 | Wavin rainwater pipe, 100 x 1.8 mm | L= 6 m | 288 | 6.00 | € 10,33 | ||||||||||||||||||||||||||||||||||||||||
| 150020 | Wavin rainwater pipe, 80 x 1.5 mm (white) | L= 6 m | 504 | 6.00 | € 8,92 | ||||||||||||||||||||||||||||||||||||||||
| 150021 | Wavin rainwater pipe, 100 x 1.8 mm (white) | L= 6 m | 288 | 6.00 | € 14,16 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.