
The COOL-FIT 4.0 pre-insulated metric pipe is made of high-quality PE100 material and has been engineered for reliability and durability. As the pipe is fitted with HE foam insulation material, it is thermally well insulated and energy-saving. The pipe is impact-resistant. With a pipe end for electrofusion welding, this pipe makes for easy and safe installation. Length: 5m.
| Favourite | Compare | Item | Description | L | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176247 | GF COOL-FIT 4.0 pipe, Ø32/90mm | L= 5m | SDR11/PN16 | DN25 | 1 | 5.00 | € 52,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176248 | GF COOL-FIT 4.0 pipe, Ø40/110mm | L= 5m | SDR11/PN16 | DN32 | 1 | 5.00 | € 66,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176249 | GF COOL-FIT 4.0 pipe, Ø50/110mm | L= 5m | SDR11/PN16 | DN40 | 1 | 5.00 | € 76,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176250 | GF COOL-FIT 4.0 pipe, Ø63/125mm | L= 5m | SDR11/PN16 | DN50 | 1 | 5.00 | € 103,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176251 | GF COOL-FIT 4.0 pipe, Ø75/140mm | L= 5m | SDR11/PN16 | DN65 | 1 | 5.00 | € 131,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176252 | GF COOL-FIT 4.0 pipe, Ø90/160mm | L= 5m | SDR11/PN16 | DN80 | 1 | 5.00 | € 179,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176253 | GF COOL-FIT 4.0 pipe, Ø110/180mm | L= 5m | SDR11/PN16 | DN100 | 1 | 5.00 | € 220,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176254 | GF COOL-FIT 4.0 pipe, Ø160/250mm | L= 5m | SDR17 / PN10 | DN150 | 1 | 5.00 | € 327,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176255 | GF COOL-FIT 4.0 pipe, Ø225/315mm | L= 5m | SDR17 / PN10 | DN200 | 1 | 5.00 | € 562,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176256 | GF COOL-FIT 4.0 pipe, Ø250/355mm | L=5.9m | SDR17 / PN10 | DN250 | 1 | 5.90 | € 758,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176257 | GF COOL-FIT 4.0 pipe, Ø280/400mm | L=5.9m | SDR17 / PN10 | DN250 | 1 | 5.90 | € 961,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176258 | GF COOL-FIT 4.0 pipe, Ø315/450mm | L=5.9m | SDR17 / PN10 | DN300 | 1 | 5.90 | € 1.153,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176259 | GF COOL-FIT 4.0 pipe, Ø355/500mm | L=5.9m | SDR17 / PN10 | DN350 | 1 | 5.90 | € 1.414,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176260 | GF COOL-FIT 4.0 pipe, Ø400/560mm | L=5.9m | SDR17 / PN10 | DN400 | 1 | 5.90 | € 1.697,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176261 | GF COOL-FIT 4.0 pipe, Ø450/630mm | L=5.9m | SDR17 / PN10 | DN450 | 1 | 5.90 | € 2.120,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.