
Pre-insulated metric coupling manufactured from high-quality PE100 material. The sleeve is fitted with HE foam insulation material which provides excellent thermal insulation and energy efficiency. The fitting is impact resistant.
| Favourite | Compare | Item | Description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 176279 | GF COOL-FIT 4.0 sleeve, Ø250/355mm | SDR17 / PN10 | DN250 | 1 | 1 | € 680,10 | |||||||||||||||||||||||||||||||||||
| 176280 | GF COOL-FIT 4.0 sleeve, Ø280/400mm | SDR17 / PN10 | DN250 | 1 | 1 | € 851,50 | |||||||||||||||||||||||||||||||||||
| 176281 | GF COOL-FIT 4.0 sleeve, Ø315/450mm | SDR17 / PN10 | DN300 | 1 | 1 | € 1.024,10 | |||||||||||||||||||||||||||||||||||
| 176282 | GF COOL-FIT 4.0 sleeve, Ø355/500mm | SDR17 / PN10 | DN350 | 1 | 1 | € 1.232,90 | |||||||||||||||||||||||||||||||||||
| 176283 | GF COOL-FIT 4.0 sleeve, Ø400/560mm | SDR17 / PN10 | DN400 | 1 | 1 | € 1.460,80 | |||||||||||||||||||||||||||||||||||
| 176284 | GF COOL-FIT 4.0 sleeve, Ø450/630mm | SDR17 / PN10 | DN450 | 1 | 1 | € 1.766,50 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.