
Pre-insulated spigot-end fitting with a free end (separate electrofusion required for connection). Made of high-quality PE100 material. The T-piece has HE foam insulation material which provides excellent thermal insulation and energy efficiency.
| Favourite | Compare | Item | Description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 176348 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø250/355mm | SDR17/PN10 | DN250 | 1 | 1 | € 3.576,10 | |||||||||||||||||||||||||||||||||||
| 176349 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø280/400mm | SDR17/PN10 | DN250 | 1 | 1 | € 4.320,40 | |||||||||||||||||||||||||||||||||||
| 176350 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø315/450mm | SDR17/PN10 | DN300 | 1 | 1 | € 5.129,70 | |||||||||||||||||||||||||||||||||||
| 176351 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø355/500mm | SDR17/PN10 | DN350 | 1 | 1 | € 6.537,00 | |||||||||||||||||||||||||||||||||||
| 176352 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø400/560mm | SDR17/PN10 | DN400 | 1 | 1 | € 8.236,50 | |||||||||||||||||||||||||||||||||||
| 176353 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø450/630mm | SDR17/PN10 | DN450 | 1 | 1 | € 14.007,80 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.