Maximum load = PN 16, steel core, PP outer tube, black.
Favourite | Compare | Item | description | holes | pitch | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||
177725 | PP steel flange PN 10 / PN 16, DN20 - 25 mm | 4 | 75 | 1 | 1 | € 22,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177726 | PP steel flange PN 10 / PN 16, DN25 - 32 mm | 4 | 85 | 1 | 1 | € 29,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177727 | PP steel flange PN 10 / PN 16, DN32 - 40 mm | 4 | 100 | 1 | 1 | € 36,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177728 | PP steel flange PN 10 / PN 16, DN40 - 50 mm | 4 | 110 | 1 | 1 | € 43,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177729 | PP steel flange PN 10 / PN 16, DN50 - 63 mm | 4 | 125 | 1 | 1 | € 52,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177730 | PP steel flange PN 10 / PN 16, DN65 - 75 mm | 4 | 145 | 1 | 1 | € 60,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177731 | PP steel flange PN 10 / PN 16, DN80 - 90 mm | 8 | 160 | 1 | 1 | € 68,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177732 | PP steel flange PN 10 / PN 16, DN100 - 110 mm | 8 | 180 | 1 | 1 | € 89,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177733 | PP steel flange PN 10 / PN 16, DN100 - 125 mm | 8 | 180 | 1 | 1 | € 87,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177734 | PP steel flange PN 10 / PN 16, DN150 - 160 mm | 8 | 240 | 1 | 1 | € 139,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
177737 | PP steel flange PN 10, DN200 - 200 mm | 8 | 295 | 1 | 1 | € 188,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.