
The Hunter MP rotator series was specially developed for efficiently irrigating smaller areas, around 1.8 - 3.5 m². Radius R from 3.7 - 9.1 m1, flow rate 0.61 - 16.07 l/min. For use with a Hunter pop-up body of the appropriate length or the Tamir telescopic extension. An excellent choice for both lawns and borders, the fine mist ensures even irrigation without damaging any plants.
| Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||
| 185188 | Hunter sprinkler MP1000 3 m. 90 - 210 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185189 | Hunter sprinkler MP1000 3 m. 210 - 270 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185190 | Hunter sprinkler MP1000 3 m. 360 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185191 | Hunter sprinkler MP2000 6 m. 90 - 210 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185192 | Hunter sprinkler MP2000 6 m. 210 - 270 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185193 | Hunter sprinkler MP2000 6 m. 360 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185194 | Hunter sprinkler MP3000 9 m. 90 - 210 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185195 | Hunter sprinkler MP3000 9 m. 210 - 270 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
| 185196 | Hunter sprinkler MP3000 9 m. 360 degr. | 1 | 1 | € 12,40 | ||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.