
You can cut 90° bends to 2 x 45° bend segments using a mitre saw. Both bend segments can then be used.
| Favourite | Compare | Item | description | pack. | unit price | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
| 188470 | Geberit PE bend 90°, 32 mm | 1 | 4,37 | 1 | € 4,37 | ||||||||||||||||||||||||||||||||||||||||
| 188471 | Geberit PE bend 90°, 40 mm | 1 | 2,01 | 1 | € 2,01 | ||||||||||||||||||||||||||||||||||||||||
| 188472 | Geberit PE bend 90°, 50 mm | 1 | 2,22 | 1 | € 2,22 | ||||||||||||||||||||||||||||||||||||||||
| 188473 | Geberit PE bend 90°, 56 mm | 1 | 2,84 | 1 | € 2,84 | ||||||||||||||||||||||||||||||||||||||||
| 188474 | Geberit PE bend 90°, 63 mm | 1 | 3,83 | 1 | € 3,83 | ||||||||||||||||||||||||||||||||||||||||
| 188475 | Geberit PE bend 90°, 75 mm | 1 | 5,93 | 1 | € 5,93 | ||||||||||||||||||||||||||||||||||||||||
| 188476 | Geberit PE bend 90°, 90 mm | 1 | 8,35 | 1 | € 8,35 | ||||||||||||||||||||||||||||||||||||||||
| 188477 | Geberit PE bend 90°, 110 mm | 1 | 8,30 | 1 | € 8,30 | ||||||||||||||||||||||||||||||||||||||||
| 188478 | Geberit PE bend 90°, 125 mm | 1 | 13,99 | 1 | € 13,99 | ||||||||||||||||||||||||||||||||||||||||
| 188479 | Geberit PE bend 90°, 160 mm | 1 | 27,77 | 1 | € 27,77 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.