
Suitable for fixing to walls, floors and ceilings. Suitable for indoor and outdoor use.
| Favourite | Compare | Item | Description | thickness | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||
| 209125 | RapidStrut® fixing rail, BUP galvanised 41 x 21, L=2 m | 2.5 | 2 | 2.00 | € 33,00 | ||||||||||||||||||||||||||||||||
| 209127 | RapidStrut® fixing rail, BUP galvanised 41 x 21, L=3 m | 2.5 | 3 | 3.00 | € 33,00 | ||||||||||||||||||||||||||||||||
| 209129 | RapidStrut® fixing rail, BUP galvanised 41 x 21, L=6 m | 2.5 | 6 | 6.00 | € 33,00 | ||||||||||||||||||||||||||||||||
| 209126 | RapidStrut® fixing rail, BUP galvanised 41 x 41, L=2 m | 2.5 | 2 | 2.00 | € 50,74 | ||||||||||||||||||||||||||||||||
| 209128 | RapidStrut® fixing rail, BUP galvanised 41 x 41, L=3 m | 2.5 | 3 | 3.00 | € 49,74 | ||||||||||||||||||||||||||||||||
| 209130 | RapidStrut® fixing rail, BUP galvanised 41 x 41, L=6 m | 2.5 | 6 | 6.00 | € 49,74 | ||||||||||||||||||||||||||||||||
| 209131 | RapidStrut® fixing rail, BUP galvanised 41 x 62, L=6 m | 2.5 | 6 | 6.00 | € 109,04 | ||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.