With countersunk head.
Favourite | Compare | Item | description | drill size | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||
240065 | blind rivet nut steel, cylinder head, M6 0.5 - 3.0 | 9 mm | 250 | 1 | € 0,20 | ||||||||||||||||||||||||||||
240066 | blind rivet nut steel, cylinder head, M8 0.5 - 3.0 | 11 mm | 250 | 1 | € 0,25 | ||||||||||||||||||||||||||||
240070 | blind rivet nut steel, cylinder head, M10 0.5 - 3.0 | 13 mm | 250 | 1 | € 0,35 | ||||||||||||||||||||||||||||
240053 | blind rivet nut stainless steel, cylinder head, M6 0.5 - 2.3 | 9 mm | 250 | 1 | € 0,75 | ||||||||||||||||||||||||||||
240054 | blind rivet nut stainless steel, cylinder head, M8 0.5 - 2.0 | 11 mm | 250 | 1 | € 1,10 | ||||||||||||||||||||||||||||
240055 | blind rivet nut stainless steel, cylinder head, M10 0.5 - 3.0 | 13 mm | 250 | 1 | € 1,35 | ||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.