
The special hole pattern means that WM15, WM30 and WM35 can be used on both sides. WM 0 - 35.
| Favourite | Compare | Item | Description | material thickness [mm] | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
| 241500 | Walraven RapidRail® 27 x 18 type 650, L=2 m WM0 | 1.2 | 2 | 2.00 | € 12,96 | ||||||||||||||||||||||||||
| 241501 | Walraven RapidRail® 30 x 15 type 650, L=2m WM1 | 2.0 | 2 | 2.00 | € 6,60 | ||||||||||||||||||||||||||
| 241525 | Walraven RapidRail® 30 x 45 type 650, L= 6m WM30 | 2.0 | 6 | 6.00 | € 31,39 | ||||||||||||||||||||||||||
| 241504 | Walraven RapidRail® 38 x 40 type 650, L=2m WM35 | 2.0 | 2 | 2.00 | € 30,57 | ||||||||||||||||||||||||||
| 241526 | Walraven RapidRail® 38 x 40 type 650, L= 6m WM35 | 2.0 | 6 | 6.00 | € 35,92 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.