
| Favourite | Compare | Item | description | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||||
| 311501 | Bonfix elbow, brass, 1/4" | 2 x f.thr. | 10 | 1 | € 6,64 | |||||||||||||||||||||||||||||||||||||||||||
| 311502 | Bonfix elbow, brass, 3/8" | 2 x f.thr. | 10 | 1 | € 8,80 | |||||||||||||||||||||||||||||||||||||||||||
| 311503 | Bonfix elbow, brass, 1/2" | 2 x f.thr. | 10 | 1 | € 9,61 | |||||||||||||||||||||||||||||||||||||||||||
| 311504 | Bonfix elbow, brass, 3/4" | 2 x f.thr. | 10 | 1 | € 15,17 | |||||||||||||||||||||||||||||||||||||||||||
| 311505 | Bonfix elbow, brass, 1" | 2 x f.thr. | 10 | 1 | € 24,25 | |||||||||||||||||||||||||||||||||||||||||||
| 311506 | Bonfix elbow, brass, 1.1/4" | 2 x f.thr. | 20 | 1 | € 42,66 | |||||||||||||||||||||||||||||||||||||||||||
| 311507 | Bonfix elbow, brass, 1.1/2" | 2 x f.thr. | 10 | 1 | € 60,37 | |||||||||||||||||||||||||||||||||||||||||||
| 311508 | Bonfix elbow, brass, 2" | 2 x f.thr. | 10 | 1 | € 85,81 | |||||||||||||||||||||||||||||||||||||||||||
| 311525 | Bonfix elbow, brass, 2.1/2" | f.thr. | 1 | 1 | € 220,16 | |||||||||||||||||||||||||||||||||||||||||||
| 311526 | Bonfix elbow, brass, 3" | f.thr. | 1 | 1 | € 310,18 | |||||||||||||||||||||||||||||||||||||||||||
| 301342 | Bonfix elbow, brass, 1/2" chromium-plated | 2 x f.thr. | 10 | 1 | € 8,32 | |||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.