
| Favourite | Compare | Item | Description | info | quality mark | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322114 | Bonfix reducer Tee, 12 x 15 x 12 mm | 3 x compression | Kiwa/Gastec | 25 | 1 | € 16,78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322118 | Bonfix reducer Tee, 12 x 15 x 12 mm | 3 x compression | Kiwa/Gastec | 25 | 1 | € 19,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322119 | Bonfix reducer Tee, 15 x 12 x 15 mm | 3 x compression | Kiwa/Gastec | 25 | 1 | € 16,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322120 | Bonfix reducer Tee, 15 x 15 x 12 mm | 3 x compression | Kiwa/Gastec | 25 | 1 | € 19,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322122 | Bonfix reducer Tee, 15 x 22 x 15 mm | 3 x compression | Kiwa/Gastec | 25 | 1 | € 18,03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322133 | Bonfix reducer Tee, 22 x 15 x 15 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 18,55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322135 | Bonfix reducer Tee, 22 x 15 x 22 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 17,88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322139 | Bonfix reducer Tee, 22 x 22 x 15 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 22,78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322140 | Bonfix reducer Tee, 22 x 28 x 22 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 33,23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322142 | Bonfix reducer Tee, 28 x 15 x 22 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 29,18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322143 | Bonfix reducer Tee, 28 x 15 x 28 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 29,55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322145 | Bonfix reducer Tee, 28 x 22 x 15 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 31,83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322146 | Bonfix reducer Tee, 28 x 22 x 22 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 31,91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322147 | Bonfix reducer Tee, 28 x 22 x 28 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 33,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322148 | Bonfix reducer Tee, 28 x 28 x 15 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 32,83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322150 | Bonfix reducer Tee, 28 x 28 x 22 mm | 3 x compression | Kiwa/Gastec | 10 | 1 | € 34,44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322161 | Bonfix reducer Tee, 35 x 15 x 35 mm | 3 x compression | Kiwa/Gastec | 5 | 1 | € 47,91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322162 | Bonfix reducer Tee, 35 x 22 x 35 mm | 3 x compression | Kiwa/Gastec | 5 | 1 | € 55,13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322164 | Bonfix reducer Tee, 35 x 28 x 35 mm | 3 x compression | Kiwa/Gastec | 5 | 1 | € 56,45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.