
With compression coupling at both ends, for steel pipes., DIN 10255, 2442 and 2448 ISO65. Type O.
| Favourite | Compare | Item | description | info | size | pack. | unit price | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
| 332982 | Gebo cast iron compression coupling, straight, 1/2" x 1/2" | 2x compression | 21.3 mm | 5 | 107,10 | 1 | € 107,10 | ||||||||||||||||||||||||||||||||||||||||
| 332983 | Gebo cast iron compression coupling, straight, 3/4" x 3/4" | 2x compression | 26.9 mm | 10 | 110,13 | 1 | € 110,13 | ||||||||||||||||||||||||||||||||||||||||
| 332984 | Gebo cast iron compression coupling, straight, 1" x 1" | 2x compression | 33.7 mm | 10 | 124,41 | 1 | € 124,41 | ||||||||||||||||||||||||||||||||||||||||
| 332985 | Gebo cast iron compression coupling, straight, 1 1/4" x 1 1/4" | 2x compression | 42.4 mm | 5 | 138,12 | 1 | € 138,12 | ||||||||||||||||||||||||||||||||||||||||
| 332986 | Gebo cast iron compression coupling, straight, 1 1/2" x 1 1/2" | 2x compression | 48.3 mm | 3 | 148,08 | 1 | € 148,08 | ||||||||||||||||||||||||||||||||||||||||
| 332987 | Gebo cast iron compression coupling, straight, 2" x 2" | 2x compression | 60.3 mm | 3 | 177,36 | 1 | € 177,36 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.