Type V905(G)-AP. With S/S flap flap and shafts. Seal: EPDM. Material: cast iron. Max. medium temperature:-10°C + 110°C. Max. operating pressure: PN16.
| Favourite | Compare | Item | Description | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||
| 348916 | Apollo Lug butterfly valve with lever, DN65 | 1 | 1 | € 81,46 | |||||||||||||||||||||||||||
| 348917 | Apollo Lug butterfly valve with lever, DN80 | 1 | 1 | € 105,41 | |||||||||||||||||||||||||||
| 348918 | Apollo Lug butterfly valve with lever, DN100 | 1 | 1 | € 136,28 | |||||||||||||||||||||||||||
| 348919 | Apollo Lug butterfly valve with lever, DN125 | 1 | 1 | € 198,12 | |||||||||||||||||||||||||||
| 348920 | Apollo Lug butterfly valve with lever, DN150 | 1 | 1 | € 246,52 | |||||||||||||||||||||||||||
| 348921 | Apollo Lug butterfly valve with lever, DN200 | 1 | 1 | € 383,42 | |||||||||||||||||||||||||||
| 348922 | Apollo Lug butterfly valve with lever, DN250 | 1 | 1 | € 805,56 | |||||||||||||||||||||||||||
| 348923 | Apollo Lug butterfly valve with lever, DN250 | 1 | 1 | € 1.094,13 | |||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.