
For Geberit Mapress, copper flanged stub with push-fit end, galvanised.
Most Mapress systems (fittings and pipes) are perfectly compatible with Mapress Copper. The stress difference between Mapress Copper and C-steel is small and the likelihood of contact corrosion is low, but there are conditions that can affect this, such as the presence of liquid (water/condensation) and temperature, or the environment (humid/acid/salt etc.). If in doubt, contact the sales department.
| Favourite | Compare | Item | Description | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||
| 394797 | Geberit Mapress slip flange PN10/16, DN25/28 | 1 | € 69,15 | ||||||||||||||||||||||||||
| 394798 | Geberit Mapress slip flange PN10/16, DN32/35 | 1 | € 78,80 | ||||||||||||||||||||||||||
| 394799 | Geberit Mapress slip flange PN10/16, DN40/42 | 1 | € 86,55 | ||||||||||||||||||||||||||
| 394800 | Geberit Mapress slip flange PN10/16, DN50/54 | 1 | € 94,83 | ||||||||||||||||||||||||||
| 385030 | Geberit Mapress C-steel flange PN10/16, DN65/76.1 | 1 | 1 | € 123,25 | |||||||||||||||||||||||||
| 385031 | Geberit Mapress C-steel flange PN10/16, DN80/88.9 | 1 | 1 | € 153,08 | |||||||||||||||||||||||||
| 385032 | Geberit Mapress C-steel flange PN10/16, DN100/108 | 1 | 1 | € 202,23 | |||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.