Favourite | Compare | Item | description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
387233 | Mapress CuNiFe flanged stub, 22 mm - DN20 | push-fit.+ flange | 1 | 1 | € 170,25 | ||||||||||||||||||||||||||||||||||
387234 | Mapress CuNiFe flanged stub, 28 mm - DN25 | push-fit.+ flange | 1 | 1 | € 193,31 | ||||||||||||||||||||||||||||||||||
387235 | Mapress CuNiFe flanged stub, 35 mm - DN32 | push-fit.+ flange | 1 | 1 | € 204,81 | ||||||||||||||||||||||||||||||||||
387236 | Mapress CuNiFe flanged stub, 42 mm - DN40 | push-fit.+ flange | 1 | 1 | € 264,45 | ||||||||||||||||||||||||||||||||||
387237 | Mapress CuNiFe flanged stub, 54 mm - DN50 | push-fit.+ flange | 1 | 1 | € 312,76 | ||||||||||||||||||||||||||||||||||
387238 | Mapress CuNiFe flanged stub, 76.1 mm - DN65 | push-fit.+ flange | 1 | 1 | € 678,55 | ||||||||||||||||||||||||||||||||||
387239 | Mapress CuNiFe flanged stub, 88.9 mm - DN80 | push-fit.+ flange | 1 | 1 | € 731,69 | ||||||||||||||||||||||||||||||||||
387240 | Mapress CuNiFe flanged stub, 108 mm - DN100 | push-fit.+ flange | 1 | 1 | € 864,87 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.