
High-quality and flexible insulation pipe based on NMC Naturefoam®. This foam is mainly produced from bio-polyethylene on the basis of sugarcane. The production process completely eliminates the use of pure petroleum-based polyethylene, thus saving finite resources. Insulation value: 0.036W/mK at 0°C. Fire class: BLs1d0.
| Favourite | Compare | Item | Description | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||
| 640645 | Climaflex Naturefoam® pipe insulation 15 x 13mm, L=2 m | 256 | 2.00 | € 3,67 | |||||||||||||||||||||||||||||
| 640646 | Climaflex Naturefoam® pipe insulation 18 x 13mm, L=2 m | 220 | 2.00 | € 4,00 | |||||||||||||||||||||||||||||
| 640647 | Climaflex Naturefoam® pipe insulation 22 x 13mm, L=2 m | 180 | 2.00 | € 4,17 | |||||||||||||||||||||||||||||
| 640648 | Climaflex Naturefoam® pipe insulation 28 x 13mm, L=2 m | 140 | 2.00 | € 4,99 | |||||||||||||||||||||||||||||
| 640649 | Climaflex Naturefoam® pipe insulation 35 x 13mm, L=2 m | 120 | 2.00 | € 5,24 | |||||||||||||||||||||||||||||
| 640650 | Climaflex Naturefoam® pipe insulation 42 x 13mm, L=2 m | 90 | 2.00 | € 6,68 | |||||||||||||||||||||||||||||
| 640651 | Climaflex Naturefoam® pipe insulation 48 x 13mm, L=2 m | 70 | 2.00 | € 7,78 | |||||||||||||||||||||||||||||
| 640652 | Climaflex Naturefoam® pipe insulation 54 x 13mm, L=2 m | 66 | 2.00 | € 8,48 | |||||||||||||||||||||||||||||
| 640653 | Climaflex Naturefoam® pipe insulation 60 x 13mm, L=2 m | 48 | 2.00 | € 9,09 | |||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.