
Low-model roof fan with vertical discharge. Fitteed with highly efficient centrifugal impeller with backward blades made of extra strong plastic (225/250) or aluminium (280 to 355), single-phase external rotor motor class F with thermal overload protection and on/off working switch. Available with 2, 4 or 6 poles. Speed controllable by means of power. Material: baseplate made of galvanised sheet steel and hood made of aluminium. Max. medium temperature: 50°C. Power supply: 400 +10% - 50/60Hz. Protection grade: IP54.
| Favourite | Compare | Item | description | airflow | cap. | max.temp. | pack. | unit price | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811396 | Soler & Palau roof fan CRVB/2-225 N | 1080m³/h | 157W | -40°C+70°C | 1 | 889,00 | 1 | € 889,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811397 | Soler & Palau roof fan CRVB/2-250 N | 1320m³/h | 231W | -40°C+70°C | 1 | 1262,00 | 1 | € 1.262,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811398 | Soler & Palau roof fan CRVB/4-225 N | 570m³/h | 41W | -40°C+70°C | 1 | 1039,00 | 1 | € 1.039,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811399 | Soler & Palau roof fan CRVB/4-250 N | 690m³/h | 46W | -40°C+70°C | 1 | 1160,00 | 1 | € 1.160,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811400 | Soler & Palau roof fan CRVB/4-280 N | 1350m³/h | 99W | -40°C+70°C | 1 | 1294,00 | 1 | € 1.294,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811401 | Soler & Palau roof fan CRVB/4-315 N | 2050m³/h | 156W | -40°C+70°C | 1 | 1599,00 | 1 | € 1.599,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811402 | Soler & Palau roof fan CRVB/4-355 N | 2960m³/h | 296W | -40°C+70°C | 1 | 1700,00 | 1 | € 1.700,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811403 | Soler & Palau roof fan CRVB/4-400 N | 4530m³/h | 570W | -40°C+55°C | 1 | 1910,00 | 1 | € 1.910,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811404 | Soler & Palau roof fan CRVB/4-450 N | 6280m³/h | 904W | -40°C+70°C | 1 | 2489,00 | 1 | € 2.489,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811405 | Soler & Palau roof fan CRVB/4-500 N | 8550m³/h | 1587W | -40°C+40°C | 1 | 2871,00 | 1 | € 2.871,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811406 | Soler & Palau roof fan CRVB/6-315 N | 1380m³/h | 60W | -40°C+50°C | 1 | 1457,00 | 1 | € 1.457,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811407 | Soler & Palau roof fan CRVB/6-355 N | 2030m³/h | 116W | -40°C+50°C | 1 | 1627,00 | 1 | € 1.627,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811408 | Soler & Palau roof fan CRVB/6-400 N | 2900m³/h | 166W | -40°C+70°C | 1 | 1837,00 | 1 | € 1.837,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811409 | Soler & Palau roof fan CRVB/6-450 N | 4070m³/h | 310W | -40°C+60°C | 1 | 2383,00 | 1 | € 2.383,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811410 | Soler & Palau roof fan CRVB/6-500 N | 5750m³/h | 444W | -40°C+70°C | 1 | 2797,00 | 1 | € 2.797,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811411 | Soler & Palau roof fan CRVB/6-560 N | 8920m³/h | 930W | -40°C+70°C | 1 | 3742,00 | 1 | € 3.742,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811412 | Soler & Palau roof fan CRVB/6-630 N | 12410m³/h | 1550W | -40°C+50°C | 1 | 4552,00 | 1 | € 4.552,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.