The VO-YMvK-AS ground cable is a reinforced power cable fitted with a steel earth screen (earth litz) and designated VO (full braiding). This fully braided power cable is equipped with galvanised steel wires with a litz band of tinned copper wires underneath. This cable is suitable for use in low-voltage installations up to 1kV, in buildings and applications with a medium fire risk. The cable can be installed under unfavourable conditions and in cable bundles. The number and different core colours depend on the selected size. Fire classification: Dca-s3,d2,a3. Minimum installation temperature: 0°C. Maximum conductor temperature: +90°. Operating temperature: -15°C to max. +90°C. Conductor: bare copper, solid, class 1. Core insulation XPLE, cores twisted into a round whole with PVC outer sheath. Colour: grey.
| Favourite | Compare | Item | description | aders x Ø | color coding | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981712 | Ground cable VO-YMvKas Dca per meter | 2 x 2,5mm² | 1 | 1.00 | € 6,07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981714 | Ground cable VO-YMvKas Dca 25m | 2 x 2,5mm² | blue, brown | 1 | 25.00 | € 6,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981715 | Ground cable VO-YMvKas Dca 50m | 2 x 2,5mm² | blue, brown | 1 | 50.00 | € 6,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981713 | Ground cable VO-YMvKas Dca 100m, ring | 2 x 2,5mm² | blue, brown | 1 | 100.00 | € 6,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900590 | Ground cable VO-YMvKas Dca - 10m | 3 x 2,5mm² | brown, black, grey | 1 | 10.00 | € 6,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981721 | Ground cable VO-YMvKas Dca 25m | 3 x 2,5mm² | brown, black, grey | 1 | 25.00 | € 6,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981722 | Ground cable VO-YMvKas Dca 50m | 3 x 2,5mm² | brown, black, grey | 1 | 50.00 | € 6,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981720 | Ground cable VO-YMvKas Dca 100m, ring | 3 x 2,5mm² | brown, black, grey | 1 | 100.00 | € 6,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900585 | Ground cable VO-YMvKas Dca 500 m, spool | 3 x 2.5 mm² | brown, black, grey | 1 | 500.00 | € 6,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981726 | Ground cable VO-YMvKas Dca 25m | 4 x 2,5mm² | blue, brown, black, grey | 1 | 25.00 | € 7,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981727 | Ground cable VO-YMvKas Dca 50m | 4 x 2,5mm² | blue, brown, black, grey | 1 | 50.00 | € 7,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981725 | Ground cable VO-YMvKas Dca 100m, ring | 4 x 2,5mm² | blue, brown, black, grey | 1 | 100.00 | € 7,86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900586 | Ground cable VO-YMvKas Dca 100 m, ring | 4 x 2.5 mm² | 1 | 100.00 | € 12,74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900587 | Ground cable VO-YMvKas Dca 500 m, spool | 4 x 2.5 mm² | blue, brown, black, grey | 1 | 500.00 | € 8,32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981730 | Ground cable VO-YMvKas Dca per meter | 4 x 4mm² | 1 | 1.00 | € 12,07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981733 | Ground cable VO-YMvKas Dca 25m | 5 x 2,5mm² | blue, brown, black, grey, black/white | 1 | 25.00 | € 11,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981734 | Ground cable VO-YMvKas Dca 50m | 5 x 2,5mm² | blue, brown, black, grey, black/white | 1 | 50.00 | € 11,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981732 | Ground cable VO-YMvKas Dca 100m, ring | 5 x 2,5mm² | blue, brown, black, grey, black/white | 1 | 100.00 | € 11,47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900589 | Ground cable VO-YMvKas Dca 500 m, spool | 5 x 2.5 mm² | blue, brown, black, grey, black/white | 1 | 500.00 | € 12,46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.