The spigot-end fits into the pipe.
Favourite | Compare | Item | description | info | packaging | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
101035 | PVC solvent coupling, 32 mm * | so/sp | 10 | 1 | € 3,54 | ||||||||||||||||||||||||||
101036 | PVC solvent coupling, 40 mm * | so/sp | 10 | 1 | € 4,58 | ||||||||||||||||||||||||||
101037 | PVC solvent coupling, 50 mm * | so/sp | 10 | 1 | € 5,55 | ||||||||||||||||||||||||||
143804 | Pipelife repair coupling, 75 mm | concentric/solvent weld | 1 | 1 | € 12,39 | ||||||||||||||||||||||||||
143806 | Pipelife repair coupling, 110 mm | concentric/solvent weld | 1 | 1 | € 13,44 | ||||||||||||||||||||||||||
143807 | Pipelife repair coupling, 125 mm | concentric/solvent weld | 1 | 1 | € 14,82 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com