| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||
| 394047 | Geberit Mapress copper bend 90°, 12 mm | 2 x press | 20 | 1 | € 4,75 | ||||||||||||||||||||||||||||||||||||||||||||
| 394048 | Geberit Mapress copper bend 90°, 15 mm | 2 x press | 20 | 1 | € 4,22 | ||||||||||||||||||||||||||||||||||||||||||||
| 394049 | Geberit Mapress copper bend 90°, 22 mm | 2 x press | 20 | 1 | € 7,17 | ||||||||||||||||||||||||||||||||||||||||||||
| 394050 | Geberit Mapress copper bend 90°, 28 mm | 2 x press | 10 | 1 | € 14,61 | ||||||||||||||||||||||||||||||||||||||||||||
| 394051 | Geberit Mapress copper bend 90°, 35 mm | 2 x press | 10 | 1 | € 29,35 | ||||||||||||||||||||||||||||||||||||||||||||
| 394052 | Geberit Mapress copper bend 90°, 42 mm | 2 x press | 2 | 1 | € 56,14 | ||||||||||||||||||||||||||||||||||||||||||||
| 394053 | Geberit Mapress copper bend 90°, 54 mm | 2 x press | 2 | 1 | € 78,19 | ||||||||||||||||||||||||||||||||||||||||||||
| 394046 | Geberit Mapress copper bend 90°, 66.7 mm | 2 x press | 1 | 1 | € 178,68 | ||||||||||||||||||||||||||||||||||||||||||||
| 394652 | Geberit Mapress copper bend 90°, 76.1 mm | 2 x press | 2 | 1 | € 191,29 | ||||||||||||||||||||||||||||||||||||||||||||
| 394653 | Geberit Mapress copper bend 90°, 88.9 mm | 2 x press | 2 | 1 | € 226,49 | ||||||||||||||||||||||||||||||||||||||||||||
| 394654 | Geberit Mapress copper bend 90°, 108 mm | 2 x press | 2 | 1 | € 377,48 | ||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.