Pre-insulated spigot-end fitting with a free end (separate electrofusion required for connection). Made of high-quality PE100 material. The elbow features HE foam insulation material which provides excellent thermal insulation and energy efficiency.
| Favourite | Compare | Item | Description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
| 176325 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø250/355mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.418,40 | |||||||||||||||||||||||||||||||||||
| 176326 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø280/400mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.960,30 | |||||||||||||||||||||||||||||||||||
| 176327 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø315/450mm | SDR17/PN10 | DN300 | 1 | 1 | € 3.536,10 | |||||||||||||||||||||||||||||||||||
| 176328 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø355/500mm | SDR17/PN10 | DN350 | 1 | 1 | € 4.251,40 | |||||||||||||||||||||||||||||||||||
| 176329 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø400/560mm | SDR17/PN10 | DN400 | 1 | 1 | € 5.503,60 | |||||||||||||||||||||||||||||||||||
| 176330 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø450/630mm | SDR17/PN10 | DN450 | 1 | 1 | € 7.343,00 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.