For circular air ducts. Fitted with a DC motor. Power supply: 220-240V and 50/60Hz, class F, IP44. Material: galvanised sheet steel.
| Favourite | Compare | Item | Description | air flow | Power | built-in l. | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||
| 811234 | Soler & Palau in-line fan JETLINE 100 ECOWATT | 258 m³/h | 0.02kW | 276 mm | 1 | 1 | € 308,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811235 | Soler & Palau in-line fan JETLINE 125 ECOWATT | 393 m³/h | 0.03kW | 279mm | 1 | 1 | € 314,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811236 | Soler & Palau in-line fan JETLINE 150 ECOWATT | 684 m³/h | 0.06kW | 323mm | 1 | 1 | € 349,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811237 | Soler & Palau in-line fan JETLINE 160 ECOWATT | 715 m³/h | 0.06kW | 323mm | 1 | 1 | € 357,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811238 | Soler & Palau in-line fan JETLINE 200 ECOWATT | 1051 m³/h | 0.11kW | 322mm | 1 | 1 | € 591,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811239 | Soler & Palau in-line fan JETLINE 250 ECOWATT | 1274 m³/h | 0.13kW | 329mm | 1 | 1 | € 635,00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 811240 | Soler & Palau in-line fan JETLINE 315 ECOWATT | 1566 m³/h | 0.19kW | 369mm | 1 | 1 | € 666,00 | ||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.