Centrifugal roof fan with vertical outlet, self-regulating and with plug-and-play operation thanks to preconfigured settings depending on the selected model. Equipped with direct-drive EC brushless single-phase motor, centrifugal impeller with backward-curved blades, steel protective grille and electrically insulated on/off switch (4 positions). With integrated control to connect up to 32 fans together to one remote control. With 2 analogue inputs 0-10V or 4-20mA, 1 digital input and remote control (ProSYS) to adjust settings. Speed adjustable by means of voltage. Optionally compatible with SPCM-WS ECOWATT PLUS via Wi-Fi connection, which allows remote configuration of the fan. Material: base plate made of galvanised sheet steel and cover made of aluminium. Max. medium temperature: +50°C. Power supply: 230V +10% - 50/60Hz. Protection rating: IP44.
Favourite | Compare | Item | description | airflow | cap.10V | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||
811451 | Soler & Palau roof fan CRVB280 N1 ECOWATT PLUS | 1823m³/h | 183W | 1 | 1 | € 1.907,00 | ||||||||||||||||||||||||||||||
811453 | Soler & Palau roof fan CRVB315 N1 ECOWATT PLUS | 2703m³/h | 270W | 1 | 1 | € 2.038,00 | ||||||||||||||||||||||||||||||
811455 | Soler & Palau roof fan CRVB355 N1 ECOWATT PLUS | 3388m³/h | 348W | 1 | 1 | € 2.151,00 | ||||||||||||||||||||||||||||||
811456 | Soler & Palau roof fan CRVB400 N1 ECOWATT PLUS | 5560m³/h | 953W | 1 | 1 | € 3.120,00 | ||||||||||||||||||||||||||||||
811457 | Soler & Palau roof fan CRVB450 N1 ECOWATT PLUS | 6050m³/h | 839W | 1 | 1 | € 3.206,00 | ||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.