
| Favourite | Compare | Item | Description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||
| 121611 | Wafix bend 45° SN 4/8, 110 mm | so/sp | 25 | 1 | € 14,20 | ||||||||||||||||||||||||||||||||||||||
| 121612 | Wafix bend 45° SN 4, 125 mm | so/sp | 20 | 1 | € 18,05 | ||||||||||||||||||||||||||||||||||||||
| 121616 | Wafix bend 45° SN 4, 160 mm | so/sp | 6 | 1 | € 35,03 | ||||||||||||||||||||||||||||||||||||||
| 121620 | Wafix bend 45° SN 4, 200 mm | so/sp | 6 | 1 | € 34,04 | ||||||||||||||||||||||||||||||||||||||
| 121645 | Wafix bend 45° SN 4, 250 mm | so/sp | 27 | 1 | € 227,91 | ||||||||||||||||||||||||||||||||||||||
| 121646 | Wafix bend 45° SN 4, 315 mm | so/sp | 27 | 1 | € 346,66 | ||||||||||||||||||||||||||||||||||||||
| 121647 | PVC bend 45° SN 4, 400 mm * | so/sp | 1 | 1 | € 192,95 | ||||||||||||||||||||||||||||||||||||||
| 121648 | PVC bend 45° SN 4, 500 mm * | so/sp | 1 | 1 | € 324,18 | ||||||||||||||||||||||||||||||||||||||
| 121649 | PVC bend 45° SN 4, 630 mm * | so/sp | 1 | 1 | € 3.403,48 | ||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com




















This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.